S.No | Received from | Carried forward form previous month | Received during the month | Total Pending | Resolved | Pending complaints (< 3month)(> 3month) | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Parim Finserv Pvt.Ltd.
Annexure - C
:: Investor Complaints Report ::
Trend of monthly disposal of complaints (Yearly trend - Rolling Month Basis)
S.No | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | June-2022 | NA | NA | NA | NA |
02 | July-2022 | NA | NA | NA | NA |
03 | Aug-2022 | NA | NA | NA | NA |
04 | Sep-2022 | NA | NA | NA | NA |
05 | Oct-2022 | NA | NA | NA | NA |
06 | Nov-2022 | NA | NA | NA | NA |
07 | Dec-2022 | NA | NA | NA | NA |
08 | Jan-2023 | NA | NA | NA | NA |
09 | Feb-2023 | NA | NA | NA | NA |
10 | March-2023 | NA | NA | NA | NA |
11 | April-2023 | NA | NA | NA | NA |
12 | May-2023 | NA | NA | NA | NA |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
S.No | Year | Carried forward from previous Year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |