S.No | Received from | Carried forward form previous month | Received during the month | Total Pending | Resolved | Pending complaints (< 3month)(> 3month) | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Parim Finserv Pvt.Ltd.
Annexure - C
:: Investor Complaints Report for Month of August ::
Trend of monthly disposal of complaints (Yearly trend - Rolling Month Basis)
S.No | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | Oct 2023 | 0 | 0 | 0 | 0 |
02 | Nov 2023 | 0 | 0 | 0 | 0 |
03 | Dec 2023 | 0 | 0 | 0 | 0 |
04 | Jan 2024 | 0 | 0 | 0 | 0 |
05 | Feb 2024 | 0 | 0 | 0 | 0 |
06 | March 2024 | 0 | 0 | 0 | 0 |
07 | Apr 2024 | 0 | 0 | 0 | 0 |
08 | May 2024 | 0 | 0 | 0 | 0 |
09 | June 2024 | 0 | 0 | 0 | 0 |
10 | July 2024 | 0 | 0 | 0 | 0 |
11 | Aug 2024 | 0 | 0 | 0 | 0 |
12 | Sep 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
S.No | Year | Carried forward from previous Year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2022-23 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |