Marging
| Company Symbol | Limit = X |
|---|---|
| 20MICRONS | 7 X |
| 3IINFOTECH | 7 X |
| 3MINDIA | 8 X |
| 63MOONS | 8 X |
| 8KMILES | 8 X |
| A2ZINFRA | 6 X |
| AARTIDRUGS | 8 X |
| AARTIIND | 8 X |
| AARVEEDEN | 3 X |
| ABAN | 8 X |
| ABB | 8 X |
| ABBOTINDIA | 8 X |
| ABFRL | 8 X |
| ABHISHEK | 2 X |
| ABIRLANUVO | 8 X |
| ACC | 8 X |
| ACCELYA | 8 X |
| ACE | 5 X |
| ADANIENT | 8 X |
| ADANIPORTS | 8 X |
| ADANIPOWER | 7 X |
| ADANITRANS | 4 X |
| ADFFOODS | 8 X |
| ADHUNIK | 3 X |
| ADHUNIKIND | 3 X |
| ADLABS | 7 X |
| ADORWELD | 8 X |
| ADVANIHOTR | 3 X |
| ADVENZYMES | 6 X |
| AEGISCHEM | 8 X |
| AFL | 6 X |
| AGCNET | 3 X |
| AGRITECH | 2 X |
| AHLEAST | 3 X |
| AHLUCONT | 8 X |
| AHLWEST | 3 X |
| AIAENG | 8 X |
| AIFL | 7 X |
| AJANTPHARM | 8 X |
| AJMERA | 7 X |
| AKSHARCHEM | 3 X |
| AKSHOPTFBR | 7 X |
| AKZOINDIA | 8 X |
| ALANKIT | 5 X |
| ALBERTDAVD | 8 X |
| ALBK | 8 X |
| ALCHEM | 3 X |
| ALEMBICLTD | 8 X |
| ALICON | 8 X |
| ALKALI | 3 X |
| ALKEM | 8 X |
| ALKYLAMINE | 7 X |
| ALLCARGO | 8 X |
| ALLSEC | 7 X |
| ALMONDZ | 3 X |
| ALOKTEXT | 7 X |
| ALPHAGEO | 8 X |
| ALPSINDUS | 3 X |
| AMARAJABAT | 8 X |
| AMBIKCO | 8 X |
| AMBUJACEM | 8 X |
| AMDIND | 3 X |
| AMRUTANJAN | 8 X |
| AMTEKAUTO | 8 X |
| AMTL | 3 X |
| ANANDAMRUB | 2 X |
| ANANTRAJ | 7 X |
| ANDHRABANK | 8 X |
| ANDHRSUGAR | 8 X |
| ANGIND | 3 X |
| ANKITMETAL | 3 X |
| ANSALAPI | 5 X |
| ANSALHSG | 3 X |
| APARINDS | 7 X |
| APCL | 3 X |
| APCOTEXIND | 8 X |
| APLAPOLLO | 8 X |
| APLLTD | 8 X |
| APOLLOHOSP | 8 X |
| APOLLOTYRE | 8 X |
| APTECHT | 6 X |
| ARCHIDPLY | 5 X |
| ARCHIES | 4 X |
| ARCOTECH | 4 X |
| ARIES | 7 X |
| ARIHANTSUP | 3 X |
| ARMANFIN | 7 X |
| AROGRANITE | 7 X |
| ARROWGREEN | 8 X |
| ARROWTEX | 7 X |
| ARSSINFRA | 5 X |
| ARVIND | 8 X |
| ARVSMART | 6 X |
| ASAHIINDIA | 8 X |
| ASAHISONG | 8 X |
| ASAL | 3 X |
| ASHAPURMIN | 6 X |
| ASHIANA | 6 X |
| ASHIMASYN | 3 X |
| ASHOKA | 8 X |
| ASHOKLEY | 8 X |
| ASIANHOTNR | 3 X |
| ASIANPAINT | 8 X |
| ASIANTILES | 7 X |
| ASSAMCO | 2 X |
| ASTEC | 8 X |
| ASTRAL | 8 X |
| ASTRAMICRO | 8 X |
| ASTRAZEN | 8 X |
| ATFL | 8 X |
| ATLANTA | 8 X |
| ATUL | 8 X |
| ATULAUTO | 8 X |
| AURIONPRO | 7 X |
| AUROPHARMA | 8 X |
| AUSOMENT | 3 X |
| AUSTRAL | 1 X |
| AUTOAXLES | 8 X |
| AUTOIND | 6 X |
| AUTOLITIND | 3 X |
| AVANTIFEED | 7 X |
| AVTNPL | 6 X |
| AXISBANK | 8 X |
| AXISCADES | 8 X |
| AXISGOLD | 8 X |
| AYMSYNTEX | 7 X |
| BAFNAPHARM | 8 X |
| BAGFILMS | 3 X |
| BAJAJ-AUTO | 8 X |
| BAJAJCORP | 8 X |
| BAJAJELEC | 5 X |
| BAJAJFINSV | 8 X |
| BAJAJHIND | 8 X |
| BAJAJHLDNG | 8 X |
| BAJFINANCE | 8 X |
| BALAJITELE | 5 X |
| BALAMINES | 8 X |
| BALKRISHNA | 5 X |
| BALKRISIND | 8 X |
| BALLARPUR | 6 X |
| BALMLAWRIE | 8 X |
| BALPHARMA | 8 X |
| BALRAMCHIN | 7 X |
| BANARISUG | 8 X |
| BANCOINDIA | 8 X |
| BANKBARODA | 8 X |
| BANKBEES | 8 X |
| BANKINDIA | 8 X |
| BANSWRAS | 6 X |
| BARTRONICS | 2 X |
| BASF | 8 X |
| BASML | 3 X |
| BATAINDIA | 8 X |
| BAYERCROP | 8 X |
| BBL | 7 X |
| BBTC | 7 X |
| BEDMUTHA | 3 X |
| BEL | 8 X |
| BEML | 8 X |
| BEPL | 4 X |
| BERGEPAINT | 8 X |
| BFINVEST | 8 X |
| BFUTILITIE | 8 X |
| BGRENERGY | 6 X |
| BHAGERIA | 7 X |
| BHANDARI | 3 X |
| BHARATFIN | 7 X |
| BHARATFORG | 8 X |
| BHARATGEAR | 3 X |
| BHARATIDIL | 2 X |
| BHARATRAS | 6 X |
| BHARATWIRE | 2 X |
| BHARTIARTL | 8 X |
| BHEL | 8 X |
| BHUSANSTL | 5 X |
| BIGBLOC | 3 X |
| BIL | 8 X |
| BILENERGY | 3 X |
| BILPOWER | 2 X |
| BINANIIND | 4 X |
| BINDALAGRO | 8 X |
| BIOCON | 8 X |
| BIRLACABLE | 2 X |
| BIRLACORPN | 8 X |
| BIRLAMONEY | 2 X |
| BLISSGVS | 8 X |
| BLKASHYAP | 5 X |
| BLS | 2 X |
| BLUEBLENDS | 3 X |
| BLUECOAST | 2 X |
| BLUEDART | 8 X |
| BLUESTARCO | 7 X |
| BODALCHEM | 8 X |
| BOMDYEING | 5 X |
| BOSCHLTD | 8 X |
| BPCL | 8 X |
| BPL | 5 X |
| BRFL | 8 X |
| BRIGADE | 6 X |
| BRITANNIA | 8 X |
| BROOKS | 8 X |
| BSE | 8 X |
| BSELINFRA | 2 X |
| BSL | 3 X |
| BSLGOLDETF | 3 X |
| BSLIMITED | 3 X |
| BSLNIFTY | 8 X |
| BURNPUR | 6 X |
| BUTTERFLY | 7 X |
| BVCL | 3 X |
| BYKE | 8 X |
| CADILAHC | 8 X |
| CAIRN | 8 X |
| CALSOFT | 2 X |
| CAMLINFINE | 8 X |
| CANBK | 8 X |
| CANFINHOME | 7 X |
| CANTABIL | 3 X |
| CAPF | 8 X |
| CAPLIPOINT | 8 X |
| CAPTRUST | 3 X |
| CARBORUNIV | 8 X |
| CAREERP | 8 X |
| CARERATING | 8 X |
| CASTEXTECH | 8 X |
| CASTROLIND | 8 X |
| CCCL | 2 X |
| CCHHL | 3 X |
| CCL | 8 X |
| CEATLTD | 8 X |
| CEBBCO | 3 X |
| CELEBRITY | 3 X |
| CELESTIAL | 3 X |
| CENTENKA | 6 X |
| CENTEXT | 3 X |
| CENTRALBK | 8 X |
| CENTUM | 8 X |
| CENTURYPLY | 8 X |
| CENTURYTEX | 8 X |
| CERA | 8 X |
| CEREBRAINT | 2 X |
| CESC | 8 X |
| CGCL | 3 X |
| CGPOWER | 8 X |
| CHAMBLFERT | 8 X |
| CHEMFALKAL | 8 X |
| CHENNPETRO | 8 X |
| CHOLAFIN | 8 X |
| CHROMATIC | 3 X |
| CIGNITITEC | 6 X |
| CINELINE | 7 X |
| CIPLA | 8 X |
| CLNINDIA | 8 X |
| CMICABLES | 7 X |
| CNOVAPETRO | 3 X |
| COALINDIA | 8 X |
| COFFEEDAY | 8 X |
| COLPAL | 8 X |
| COMPINFO | 3 X |
| COMPUSOFT | 3 X |
| CONCOR | 8 X |
| CONSOFINVT | 3 X |
| CONTROLPR | 8 X |
| CORDSCABLE | 5 X |
| COROMANDEL | 8 X |
| CORPBANK | 6 X |
| COSMOFILMS | 8 X |
| COUNCODOS | 3 X |
| COX&KINGS | 8 X |
| CPSEETF | 8 X |
| CREATIVEYE | 2 X |
| CRISIL | 8 X |
| CRMFGETF | 2 X |
| CROMPTON | 8 X |
| CTE | 3 X |
| CUB | 8 X |
| CUMMINSIND | 8 X |
| CUPID | 8 X |
| CURATECH | 2 X |
| CYBERMEDIA | 2 X |
| CYBERTECH | 8 X |
| CYIENT | 8 X |
| DAAWAT | 6 X |
| DABUR | 8 X |
| DALMIABHA | 8 X |
| DALMIASUG | 7 X |
| DAMODARIND | 3 X |
| DATAMATICS | 7 X |
| DBCORP | 8 X |
| DBL | 7 X |
| DBREALTY | 7 X |
| DBSTOCKBRO | 3 X |
| DCBBANK | 8 X |
| DCM | 8 X |
| DCMSHRIRAM | 8 X |
| DCW | 7 X |
| DECCANCE | 8 X |
| DECOLIGHT | 2 X |
| DEEPAKFERT | 8 X |
| DEEPAKNTR | 7 X |
| DEEPIND | 8 X |
| DELTACORP | 4 X |
| DELTAMAGNT | 2 X |
| DEN | 7 X |
| DENABANK | 8 X |
| DENORA | 3 X |
| DFMFOODS | 3 X |
| DHAMPURSUG | 7 X |
| DHANBANK | 4 X |
| DHANUKA | 8 X |
| DHARSUGAR | 3 X |
| DHFL | 8 X |
| DHUNINV | 3 X |
| DIAPOWER | 3 X |
| DICIND | 8 X |
| DIGJAMLTD | 3 X |
| DISHMAN | 4 X |
| DISHTV | 8 X |
| DIVISLAB | 5 X |
| DLF | 8 X |
| DLINKINDIA | 7 X |
| DMART | 6 X |
| DOLPHINOFF | 6 X |
| DONEAR | 3 X |
| DPL | 8 X |
| DPSCLTD | 3 X |
| DQE | 3 X |
| DREDGECORP | 5 X |
| DRREDDY | 8 X |
| DSKULKARNI | 3 X |
| DSSL | 3 X |
| DTIL | 8 X |
| DUCON | 3 X |
| DWARKESH | 8 X |
| DYNAMATECH | 8 X |
| EASTSILK | 3 X |
| EBANK | 2 X |
| ECEIND | 3 X |
| ECLERX | 8 X |
| EDELWEISS | 6 X |
| EDL | 8 X |
| EDUCOMP | 8 X |
| EICHERMOT | 8 X |
| EIDPARRY | 8 X |
| EIHAHOTELS | 3 X |
| EIHOTEL | 8 X |
| EKC | 5 X |
| ELAND | 3 X |
| ELECON | 8 X |
| ELECTCAST | 6 X |
| ELECTHERM | 3 X |
| ELGIEQUIP | 8 X |
| ELGIRUBCO | 3 X |
| EMAMIINFRA | 4 X |
| EMAMILTD | 8 X |
| EMCO | 8 X |
| EMKAY | 3 X |
| EMMBI | 8 X |
| ENDURANCE | 8 X |
| ENERGYDEV | 2 X |
| ENGINERSIN | 8 X |
| ENIL | 8 X |
| EON | 3 X |
| EQ30 | 7 X |
| EQUITAS | 8 X |
| EROSMEDIA | 5 X |
| ESABINDIA | 8 X |
| ESCORTS | 8 X |
| ESL | 4 X |
| ESSARSHPNG | 7 X |
| ESSDEE | 2 X |
| ESSELPACK | 8 X |
| ESTER | 2 X |
| EUROCERA | 3 X |
| EUROTEXIND | 3 X |
| EVEREADY | 8 X |
| EVERESTIND | 7 X |
| EXCEL | 3 X |
| EXCELCROP | 8 X |
| EXCELINDUS | 8 X |
| EXIDEIND | 8 X |
| FACT | 5 X |
| FAGBEARING | 8 X |
| FAIRCHEM | 6 X |
| FCL | 7 X |
| FCONSUMER | 6 X |
| FDC | 8 X |
| FEDDERLOYD | 7 X |
| FEDERALBNK | 8 X |
| FEL | 6 X |
| FELDVR | 3 X |
| FIEMIND | 7 X |
| FILATEX | 4 X |
| FINCABLES | 8 X |
| FINPIPE | 8 X |
| FLEXITUFF | 3 X |
| FLFL | 5 X |
| FMGOETZE | 8 X |
| FMNL | 2 X |
| FORTIS | 8 X |
| FOSECOIND | 8 X |
| FRETAIL | 6 X |
| FSL | 8 X |
| GABRIEL | 8 X |
| GAEL | 7 X |
| GAIL | 8 X |
| GAL | 7 X |
| GALLANTT | 3 X |
| GALLISPAT | 3 X |
| GAMMNINFRA | 5 X |
| GAMMONIND | 6 X |
| GANDHITUBE | 8 X |
| GANECOS | 8 X |
| GANESHHOUC | 6 X |
| GANGOTRI | 2 X |
| GARDENSILK | 7 X |
| GARWALLROP | 8 X |
| GATI | 8 X |
| GAYAPROJ | 8 X |
| GDL | 8 X |
| GEECEE | 6 X |
| GEMINI | 3 X |
| GENESYS | 6 X |
| GENUSPAPER | 3 X |
| GENUSPOWER | 7 X |
| GEOJITFSL | 6 X |
| GEPIL | 8 X |
| GESHIP | 8 X |
| GET&D | 8 X |
| GHCL | 8 X |
| GICHSGFIN | 5 X |
| GILLANDERS | 3 X |
| GILLETTE | 8 X |
| GINNIFILA | 6 X |
| GIPCL | 8 X |
| GITANJALI | 7 X |
| GKWLIMITED | 3 X |
| GLAXO | 8 X |
| GLENMARK | 8 X |
| GLOBALVECT | 7 X |
| GLOBOFFS | 3 X |
| GLOBUSSPR | 8 X |
| GLORY | 2 X |
| GMBREW | 8 X |
| GMDCLTD | 8 X |
| GMRINFRA | 8 X |
| GNA | 8 X |
| GNFC | 7 X |
| GOACARBON | 8 X |
| GOCLCORP | 6 X |
| GODFRYPHLP | 6 X |
| GODREJCP | 8 X |
| GODREJIND | 8 X |
| GODREJPROP | 7 X |
| GOKEX | 4 X |
| GOKUL | 2 X |
| GOKULAGRO | 3 X |
| GOLDBEES | 8 X |
| GOLDIAM | 3 X |
| GOLDIWIN | 8 X |
| GOLDSHARE | 8 X |
| GOODLUCK | 8 X |
| GPIL | 5 X |
| GPPL | 8 X |
| GPTINFRA | 3 X |
| GRANULES | 8 X |
| GRAPHITE | 4 X |
| GRASIM | 8 X |
| GRAVITA | 4 X |
| GREAVESCOT | 7 X |
| GREENLAM | 3 X |
| GREENPLY | 8 X |
| GREENPOWER | 8 X |
| GRINDWELL | 8 X |
| GROBTEA | 2 X |
| GRPLTD | 3 X |
| GRUH | 8 X |
| GSCLCEMENT | 8 X |
| GSFC | 8 X |
| GSKCONS | 8 X |
| GSPL | 8 X |
| GSS | 3 X |
| GTL | 6 X |
| GTLINFRA | 3 X |
| GTNIND | 2 X |
| GTNTEX | 2 X |
| GTOFFSHORE | 5 X |
| GUFICBIO | 6 X |
| GUJALKALI | 8 X |
| GUJAPOLLO | 3 X |
| GUJFLUORO | 6 X |
| GUJGASLTD | 8 X |
| GUJNRECOKE | 6 X |
| GUJNREDVR | 3 X |
| GULFOILLUB | 8 X |
| GULFPETRO | 8 X |
| GULPOLY | 6 X |
| GVKPIL | 8 X |
| HANUNG | 3 X |
| HARITASEAT | 8 X |
| HARRMALAYA | 8 X |
| HATHWAY | 8 X |
| HATSUN | 8 X |
| HAVELLS | 8 X |
| HBLPOWER | 8 X |
| HBSTOCK | 3 X |
| HCC | 8 X |
| HCG | 8 X |
| HCL-INSYS | 7 X |
| HCLTECH | 8 X |
| HDFC | 8 X |
| HDFCBANK | 8 X |
| HDFCMFGETF | 8 X |
| HDFCNIFETF | 10 X |
| HDFCSENETF | 10 X |
| HDIL | 8 X |
| HEG | 4 X |
| HEIDELBERG | 8 X |
| HERCULES | 8 X |
| HERITGFOOD | 8 X |
| HEROMOTOCO | 8 X |
| HESTERBIO | 6 X |
| HEXATRADEX | 3 X |
| HEXAWARE | 8 X |
| HFCL | 7 X |
| HGS | 8 X |
| HIGHGROUND | 3 X |
| HIKAL | 8 X |
| HIL | 8 X |
| HILTON | 3 X |
| HIMATSEIDE | 8 X |
| HINDALCO | 8 X |
| HINDCOMPOS | 4 X |
| HINDCOPPER | 8 X |
| HINDMOTORS | 5 X |
| HINDNATGLS | 3 X |
| HINDOILEXP | 7 X |
| HINDPETRO | 8 X |
| HINDSYNTEX | 3 X |
| HINDUJAFO | 3 X |
| HINDUJAVEN | 8 X |
| HINDUNILVR | 8 X |
| HINDZINC | 8 X |
| HIRECT | 3 X |
| HISARMETAL | 3 X |
| HITECHGEAR | 6 X |
| HITECHPLAS | 8 X |
| HMVL | 8 X |
| HNGSNGBEES | 6 X |
| HOCL | 2 X |
| HONAUT | 8 X |
| HONDAPOWER | 8 X |
| HOTELEELA | 8 X |
| HOVS | 6 X |
| HPL | 6 X |
| HSCL | 7 X |
| HSIL | 8 X |
| HTMEDIA | 8 X |
| HUBTOWN | 3 X |
| IBREALEST | 7 X |
| IBULHSGFIN | 8 X |
| IBVENTURES | 4 X |
| IBWSL | 5 X |
| ICICIBANK | 8 X |
| ICICIPRULI | 8 X |
| ICIL | 8 X |
| ICRA | 8 X |
| ICSA | 3 X |
| IDBI | 8 X |
| IDBIGOLD | 3 X |
| IDEA | 6 X |
| IDFC | 8 X |
| IDFCBANK | 8 X |
| IDFNIFTYET | 9 X |
| IFBAGRO | 8 X |
| IFBIND | 8 X |
| IFCI | 8 X |
| IFGLREFRAC | 5 X |
| IGARASHI | 8 X |
| IGL | 8 X |
| IGPL | 7 X |
| IIFL | 7 X |
| IITL | 2 X |
| IL&FSENGG | 7 X |
| IL&FSTRANS | 8 X |
| IMFA | 5 X |
| IMPAL | 3 X |
| IMPEXFERRO | 3 X |
| INDBANK | 3 X |
| INDHOTEL | 8 X |
| INDIACEM | 8 X |
| INDIAGLYCO | 8 X |
| INDIANB | 8 X |
| INDIANCARD | 3 X |
| INDIANHUME | 8 X |
| INDIGO | 8 X |
| INDLMETER | 3 X |
| INDNIPPON | 8 X |
| INDOCO | 7 X |
| INDORAMA | 8 X |
| INDOSOLAR | 8 X |
| INDOTECH | 8 X |
| INDOTHAI | 3 X |
| INDRAMEDCO | 8 X |
| INDSWFTLAB | 3 X |
| INDSWFTLTD | 2 X |
| INDTERRAIN | 8 X |
| INDUSINDBK | 8 X |
| INEOSSTYRO | 8 X |
| INFIBEAM | 4 X |
| INFINITE | 8 X |
| INFRABEES | 8 X |
| INFRATEL | 8 X |
| INFY | 8 X |
| INGERRAND | 8 X |
| INOXLEISUR | 7 X |
| INOXWIND | 8 X |
| INSECTICID | 8 X |
| INTEGRA | 2 X |
| INTELLECT | 8 X |
| INTENTECH | 3 X |
| INVENTURE | 3 X |
| IOB | 8 X |
| IOC | 8 X |
| IOLCP | 4 X |
| IPAPPM | 8 X |
| IPCALAB | 8 X |
| IRB | 8 X |
| ISFT | 7 X |
| ISMTLTD | 3 X |
| ITC | 8 X |
| ITDC | 4 X |
| ITDCEM | 8 X |
| ITI | 4 X |
| IVC | 8 X |
| IVP | 5 X |
| IVRCLINFRA | 7 X |
| IVZINGOLD | 3 X |
| IVZINNIFTY | 10 X |
| IZMO | 3 X |
| J&KBANK | 8 X |
| JAGRAN | 8 X |
| JAGSNPHARM | 3 X |
| JAIBALAJI | 3 X |
| JAICORPLTD | 7 X |
| JAIHINDPRO | 2 X |
| JAMNAAUTO | 7 X |
| JAYAGROGN | 8 X |
| JAYBARMARU | 7 X |
| JAYNECOIND | 3 X |
| JAYSREETEA | 8 X |
| JBCHEPHARM | 8 X |
| JBFIND | 8 X |
| JBMA | 8 X |
| JCHAC | 8 X |
| JENSONICOL | 3 X |
| JETAIRWAYS | 7 X |
| JHS | 7 X |
| JINDALPOLY | 6 X |
| JINDALSAW | 7 X |
| JINDALSTEL | 6 X |
| JINDCOT | 3 X |
| JINDRILL | 8 X |
| JINDWORLD | 2 X |
| JISLDVREQS | 8 X |
| JISLJALEQS | 8 X |
| JKCEMENT | 8 X |
| JKIL | 7 X |
| JKLAKSHMI | 8 X |
| JKPAPER | 8 X |
| JKTYRE | 8 X |
| JMA | 3 X |
| JMCPROJECT | 8 X |
| JMFINANCIL | 6 X |
| JMTAUTOLTD | 7 X |
| JOCIL | 3 X |
| JPASSOCIAT | 5 X |
| JPINFRATEC | 4 X |
| JPOLYINVST | 3 X |
| JPPOWER | 6 X |
| JSL | 5 X |
| JSLHISAR | 8 X |
| JSWENERGY | 8 X |
| JSWHL | 8 X |
| JSWSTEEL | 8 X |
| JUBILANT | 8 X |
| JUBLFOOD | 8 X |
| JUBLINDS | 7 X |
| JUNIORBEES | 10 X |
| JUSTDIAL | 7 X |
| JVLAGRO | 2 X |
| JYOTHYLAB | 8 X |
| JYOTISTRUC | 6 X |
| KABRAEXTRU | 7 X |
| KAJARIACER | 8 X |
| KAKATCEM | 8 X |
| KALPATPOWR | 8 X |
| KAMATHOTEL | 3 X |
| KAMDHENU | 7 X |
| KANANIIND | 2 X |
| KANORICHEM | 7 X |
| KANSAINER | 8 X |
| KARMAENG | 3 X |
| KARURVYSYA | 8 X |
| KAUSHALYA | 2 X |
| KAVVERITEL | 2 X |
| KAYA | 8 X |
| KCP | 7 X |
| KCPSUGIND | 7 X |
| KDDL | 6 X |
| KEC | 6 X |
| KECL | 6 X |
| KEI | 8 X |
| KELLTONTEC | 7 X |
| KESARENT | 3 X |
| KESORAMIND | 8 X |
| KEYCORPSER | 2 X |
| KGL | 3 X |
| KHANDSE | 2 X |
| KICL | 8 X |
| KILITCH | 2 X |
| KINGFA | 8 X |
| KIOCL | 2 X |
| KIRIINDUS | 8 X |
| KIRLOSBROS | 7 X |
| KIRLOSENG | 8 X |
| KIRLOSIND | 2 X |
| KITEX | 8 X |
| KKCL | 3 X |
| KMSUGAR | 3 X |
| KNRCON | 8 X |
| KOHINOOR | 6 X |
| KOKUYOCMLN | 8 X |
| KOLTEPATIL | 4 X |
| KOPRAN | 7 X |
| KOTAKBANK | 8 X |
| KOTAKBKETF | 8 X |
| KOTAKGOLD | 8 X |
| KOTAKNIFTY | 10 X |
| KOTAKNV20 | 10 X |
| KOTAKPSUBK | 8 X |
| KOTARISUG | 3 X |
| KOTHARIPET | 3 X |
| KOTHARIPRO | 8 X |
| KPIT | 8 X |
| KPRMILL | 8 X |
| KRBL | 8 X |
| KRIDHANINF | 2 X |
| KSBPUMPS | 8 X |
| KSCL | 8 X |
| KSK | 3 X |
| KSL | 7 X |
| KTIL | 6 X |
| KTKBANK | 8 X |
| KWALITY | 8 X |
| L&TFH | 8 X |
| LAKPRE | 3 X |
| LAKSHMIEFL | 5 X |
| LAKSHVILAS | 8 X |
| LALPATHLAB | 8 X |
| LAMBODHARA | 8 X |
| LAOPALA | 8 X |
| LAURUSLABS | 8 X |
| LAXMIMACH | 8 X |
| LGBBROSLTD | 8 X |
| LIBERTSHOE | 8 X |
| LICHSGFIN | 8 X |
| LICNETFGSC | 10 X |
| LICNETFN50 | 9 X |
| LICNETFSEN | 5 X |
| LICNFNHGP | 3 X |
| LINCOLN | 7 X |
| LINCPEN | 5 X |
| LINDEINDIA | 6 X |
| LIQUIDBEES | 10 X |
| LITL | 8 X |
| LLOYDELENG | 7 X |
| LML | 3 X |
| LOKESHMACH | 3 X |
| LOTUSEYE | 2 X |
| LOVABLE | 8 X |
| LPDC | 3 X |
| LSIL | 3 X |
| LT | 8 X |
| LTI | 8 X |
| LTTS | 8 X |
| LUMAXIND | 8 X |
| LUMAXTECH | 8 X |
| LUPIN | 8 X |
| LUXIND | 7 X |
| LYKALABS | 8 X |
| LYPSAGEMS | 3 X |
| M&M | 8 X |
| M&MFIN | 8 X |
| M100 | 10 X |
| M50 | 10 X |
| MAANALU | 3 X |
| MADHAV | 3 X |
| MADHUCON | 5 X |
| MADRASFERT | 2 X |
| MAGMA | 6 X |
| MAGNUM | 3 X |
| MAHABANK | 8 X |
| MAHASTEEL | 3 X |
| MAHINDCIE | 7 X |
| MAHLIFE | 8 X |
| MAHSCOOTER | 8 X |
| MAHSEAMLES | 8 X |
| MAITHANALL | 6 X |
| MAJESCO | 6 X |
| MALUPAPER | 3 X |
| MANAKCOAT | 3 X |
| MANAKINDST | 2 X |
| MANAKSIA | 3 X |
| MANAKSTEEL | 2 X |
| MANALIPETC | 6 X |
| MANAPPURAM | 7 X |
| MANGALAM | 8 X |
| MANGCHEFER | 8 X |
| MANGLMCEM | 8 X |
| MANGTIMBER | 3 X |
| MANINDS | 8 X |
| MANINFRA | 7 X |
| MANPASAND | 8 X |
| MANUGRAPH | 3 X |
| MARALOVER | 3 X |
| MARATHON | 3 X |
| MARICO | 8 X |
| MARKSANS | 5 X |
| MARUTI | 8 X |
| MASTEK | 7 X |
| MAWANASUG | 6 X |
| MAXINDIA | 8 X |
| MAXVIL | 5 X |
| MAYURUNIQ | 8 X |
| MAZDA | 3 X |
| MBECL | 7 X |
| MBLINFRA | 3 X |
| MCDHOLDING | 7 X |
| MCDOWELL-N | 7 X |
| MCLEODRUSS | 7 X |
| MCX | 8 X |
| MEGASOFT | 6 X |
| MEGH | 7 X |
| MELSTAR | 2 X |
| MENONBE | 8 X |
| MEP | 5 X |
| MERCATOR | 8 X |
| MERCK | 8 X |
| METALFORGE | 8 X |
| MFSL | 8 X |
| MGL | 8 X |
| MHRIL | 8 X |
| MIC | 7 X |
| MIDCAPIWIN | 8 X |
| MINDACORP | 8 X |
| MINDAIND | 8 X |
| MINDTECK | 3 X |
| MINDTREE | 8 X |
| MIRCELECTR | 8 X |
| MIRZAINT | 8 X |
| MMFL | 7 X |
| MMTC | 8 X |
| MOHITIND | 3 X |
| MOIL | 8 X |
| MOLDTECH | 3 X |
| MOLDTKPAC | 8 X |
| MONNETISPA | 6 X |
| MONSANTO | 8 X |
| MONTECARLO | 8 X |
| MORARJEE | 8 X |
| MOREPENLAB | 8 X |
| MOSERBAER | 8 X |
| MOTHERSUMI | 8 X |
| MOTILALOFS | 8 X |
| MPHASIS | 8 X |
| MPSLTD | 8 X |
| MRF | 8 X |
| MRO-TEK | 3 X |
| MRPL | 8 X |
| MSPL | 2 X |
| MTEDUCARE | 6 X |
| MTNL | 6 X |
| MUKANDENGG | 3 X |
| MUKANDLTD | 6 X |
| MUKTAARTS | 6 X |
| MUNJALAU | 8 X |
| MUNJALSHOW | 8 X |
| MURUDCERA | 4 X |
| MUTHOOTCAP | 6 X |
| MUTHOOTFIN | 7 X |
| MVL | 2 X |
| N100 | 10 X |
| NAGAAGRI | 3 X |
| NAGAFERT | 2 X |
| NAGAROIL | 3 X |
| NAGREEKCAP | 2 X |
| NAGREEKEXP | 3 X |
| NAHARCAP | 3 X |
| NAHARINDUS | 8 X |
| NAHARPOLY | 3 X |
| NAHARSPING | 7 X |
| NAKODA | 1 X |
| NATCOPHARM | 8 X |
| NATHBIOGEN | 4 X |
| NATIONALUM | 8 X |
| NAUKRI | 8 X |
| NAVINFLUOR | 8 X |
| NAVKARCORP | 5 X |
| NAVNETEDUL | 6 X |
| NBCC | 8 X |
| NBVENTURES | 6 X |
| NCC | 8 X |
| NCLIND | 6 X |
| NDGL | 3 X |
| NDL | 8 X |
| NDTV | 8 X |
| NECCLTD | 2 X |
| NECLIFE | 8 X |
| NELCAST | 8 X |
| NELCO | 8 X |
| NESCO | 8 X |
| NESTLEIND | 8 X |
| NETWORK18 | 6 X |
| NEULANDLAB | 4 X |
| NFL | 7 X |
| NH | 8 X |
| NHPC | 8 X |
| NIBL | 3 X |
| NIF100IWIN | 8 X |
| NIFTYBEES | 10 X |
| NIFTYEES | 10 X |
| NIFTYIWIN | 8 X |
| NIITLTD | 7 X |
| NIITTECH | 8 X |
| NILAINFRA | 8 X |
| NILKAMAL | 7 X |
| NIPPOBATRY | 8 X |
| NITCO | 6 X |
| NITESHEST | 3 X |
| NITINFIRE | 5 X |
| NITINSPIN | 6 X |
| NKIND | 2 X |
| NLCINDIA | 6 X |
| NMDC | 8 X |
| NOCIL | 8 X |
| NOIDATOLL | 6 X |
| NORBTEAEXP | 2 X |
| NRAIL | 3 X |
| NRBBEARING | 8 X |
